Информация о добавках | ||
Serving Size: 2 Chewable Bears | ||
Servings Per Container: 30 | ||
Amount Per Serving | %Daily Value | |
Calories | 15 | |
Total Carbohydrate | 4 g | 1%¹ |
Dietary Fiber | <1 g | 3%¹ |
Total Sugars | 1 g | + |
Includes 0 g Added Sugars | 0% | |
Vitamin A (as beta-carotene) | 900 mcg | 100% |
Vitamin C (from Organic Acerola Cherry) | 90 mg | 100% |
Vitamin D* (as D3) | 20 mcg (800 IU) | 100% |
Vitamin E (as d-alpha tocopherol from Sunflower Oil) | 15 mg | 100% |
Vitamin K* (as K1) | 120 mcg | 100% |
Thiamin* (B1) | 1.2 mg | 100% |
Riboflavin* (B2) | 1.3 mg | 100% |
Niacin* (as Niacinamide) | 16 mg | 100% |
Vitamin B6* | 1.7 mg | 100% |
Folate* | 400 mcg DFE | 100% |
Vitamin B12* | 2.4 mcg | 100% |
Biotin* | 30 mcg | 100% |
Pantothenic Acid* | 5 mg | 100% |
Iodine (from Organic Sea Kelp) | 150 mcg | 100% |
Zinc (from Brown Rice Chelate) | 3.6 mg | 33% |
Selenium* | 55 mcg | 100% |
Vitamin K2* (as menaquinone-4) | 20 mcg | + |
Organic Fruit & Vegetable Blend Organic Acerola Cherry (fruit), Organic Apple (fruit), Organic Sea Kelp, Organic Cranberry (fruit), Organic Beet (root), Organic Broccoli (stalk & flower), Organic Carrot (root), Organic Spinach (leaf), Organic Tomato (fruit), Organic Strawberry (fruit), Organic Tart Cherry (fruit), Organic Blackberry (fruit), Organic Green Bell Pepper (fruit), Organic Brussels Sprout (leaf), Organic Blueberry (fruit), Organic Ginger (root), Organic Garlic (bulb), Organic Green Onion (bulb), Organic Raspberry (fruit), Organic Parsley (leaf), Organic Cauliflower (flower & stem), Organic Red Cabbage (leaf), Organic Kale (leaf), Organic Cucumber (gourd), Organic Celery (stalk), Organic Asparagus (flower & stem) | 427 mg | + |
Probiotic Blend Lactobacillus plantarum, Lactobacillus rhamnosus GG (1 Billion CFU)²< | 7 mg | + |
¹Percent Daily Values are based on a 2,000 calorie diet. +Daily Value not established. *From Culture of S. cerevisiae. ²At time of manufacture. |
Бренд | Garden of Life |
Характеристика 3 | https://ru.iherb.com/pr/Garden-of-Life-Vitamin-Code-Kids-Chewable-Whole-Food-Multivitamin-for-Kids-Cherry-Berry-60-Chewable-Bears/24315 |